Instant accurate conversion between all units
| Unit | Value |
|---|
| From | Kilograms | Pounds | Ounces | Grams | Stones |
|---|---|---|---|---|---|
| 1 kilogram | 1 | 2.2046 | 35.274 | 1000 | 0.1575 |
| 1 pound | 0.4536 | 1 | 16 | 453.6 | 0.0714 |
| 1 ounce | 0.02835 | 0.0625 | 1 | 28.35 | 0.00446 |
| 1 gram | 0.001 | 0.002205 | 0.03527 | 1 | 0.000157 |
| 1 stone | 6.350 | 14 | 224 | 6350 | 1 |
| 1 metric ton | 1000 | 2204.6 | 35,274 | 1,000,000 | 157.5 |
Multiply kg by 2.2046 to get pounds. Quick shortcut: multiply by 2.2. Example: 70 kg = 70 × 2.2 = 154 lbs. To go the other way: divide pounds by 2.2046.
One stone = 6.35 kg = 14 pounds. Stones are still used informally in the UK and Ireland for body weight. Common conversions: 10 stone = 63.5 kg, 12 stone = 76.2 kg.
One ounce = 28.35 grams. For recipes: 100g ≈ 3.5 oz, 250g ≈ 8.8 oz, 500g ≈ 17.6 oz. UK and metric recipes use grams; US recipes often use ounces and cups.
Related: unit converter, metric vs imperial guide.
Multiply kg by 2.2046. Quick estimate: multiply by 2.2. Example: 70 kg × 2.2 = 154 lbs.
1 ounce = 28.3495 grams. 1 pound = 453.6 grams. Useful for cooking: 100g ≈ 3.5 oz, 500g ≈ 17.6 oz.
1 stone = 6.35 kg = 14 pounds. Used informally in the UK for body weight. 10 stone = 63.5 kg, 12 stone = 76.2 kg.
| kg | lbs | Stone (UK) | Description |
|---|---|---|---|
| 50 kg | 110 lbs | 7 st 12 lb | Light adult weight |
| 70 kg | 154 lbs | 11 st 0 lb | Average adult weight |
| 80 kg | 176 lbs | 12 st 8 lb | Above average |
| 100 kg | 220 lbs | 15 st 10 lb | Heavy adult weight |
| 1 kg | 2.205 lbs | — | Standard unit |
| 1 lb | — | — | = 453.6 grams |
Related: BMI Calculator · Unit Converter · Metric vs Imperial Guide